The delightful Troy offers a good standard of accommodation and service. The 35 Nile facing cabins are located over three decks, all of which have en-suite facilities, air-conditioning, safety-deposit box, fridge, and TV with local and video channels. The spacious restaurant is located on the middle deck, whilst the main lounge bar is situated on the top deck opening out on to the main sundeck and pool area. There is an additional sunbathing deck above the lounge bar.
| Departure Dates | Twin (£) | Single (£) | Suite (£) |
|---|---|---|---|
| 01 Aug 10 - 30 Sep 10 | 1099 | 1449 | - |
| 01 Oct 10 - 30 Nov 10 | 1125 | 1429 | - |
| 1 Dec 10 - 17 Dec 10 | 1099 | 1399 | - |
| 18 Dec 10 - 31 Dec 10 | 1399 | 1799 | - |
| 01 Jan 11 - 01 Apr 11 | 1129 | 1429 | - |
| 02 Apr 11 - 30 Apr 11 | 1149 | 1499 | - |
| 1 May 11 - 31 Jul 11 | 1015 | 1325 | - |
| 1 Aug 11 - 30 Sep 11 | 1099 | 1439 | - |
| . |
Copyright © 2007 Best of Travel Limited. All rights reserved. Booking Conditions | Privacy Policy
Web design by Flipside Digital