The delightful Viking III offers a good standard of accommodation and service. The 35 Nile facing cabins are located over three decks, all of which have en-suite facilities, air-conditioning, safety-deposit box, fridge, and TV with local and video channels. The spacious restaurant is located on the middle deck, whilst the main lounge bar is situated on the top deck opening out on to the main sundeck and pool area. There is an additional sunbathing deck above the lounge bar.
| Departure Dates | Twin (£) | Single (£) | Suite (£) |
|---|---|---|---|
| 30 Jan - 11 Mar 08 | 579 | - | - |
| 12 Mar - 30 Apr 08 | 599 | - | - |
| 01 May - 26 May 08 | 549 | - | - |
| 27 May - 28 Jul 08 | 499 | - | - |
| 29 Jul - 21 Sep 08 | 549 | - | - |
| 22 Sep - 23 Nov 08 | 599 | - | - |
| 24 Nov - 16 Dec 08 | 499 | - | - |
| 17 Dec - 26 Dec 08 | 749 | - | - |
| 27 Dec - 31 Dec 08 | 699 | - | - |
| 01 Jan - 27 Jan 09 | 549 | - | - |
| 28 Jan - 05 Apr 09 | 599 | - | - |
| 06 Apr - 19 Apr 09 | 649 | - | - |
| 20 Apr - 30 Apr 09 | 599 | - | - |
Copyright © 2007 Best of Travel Limited. All rights reserved. Booking Conditions | Privacy Policy
Web design by Flipside Digital